The contact data model defines every field associated with a contact. When a contact is imported into Connect, the connector populates these fields. When a contact is exported from Connect, each field is mapped to its counterpart in the external platform.
The data model gives insight into the data saved with each contact and what data is available for rule building.
In this article you will learn more about:
| Field | Description | Example of input | Required |
|---|---|---|---|
| Id | Customer ID in Spotler Connect | “201e5f65-5ac7-497c-a118-812d9cba27yu” | |
| SourceNumber | Customer ID in source platform | “329454872711” | Yes |
| Anonymized | Anonymisation status | "null" | |
| Source | Source platform | “e78ba59f-30e8-4791-8ccb-c226c353d12f” | Yes |
| E-mail address* | anne@devries.nl | Only if Address.Phone is empty | |
| EmailHash | Hash of E-mail address |
"2a9a9a49916839e 16bbb…" |
|
| FirstName | First name* | “Anne” | |
| MiddleName | Middle name | “de” | |
| LastName | Last name | “Vries” | |
| BirthDate | Birth date | "1982-03-21" | |
| Prefix | Prefix | “Miss” | |
| Gender | Gender. Can be M, F, X or O. (M=Male, F=Female, X=Unknown, O=Other) | “F” | |
| Status | Customer status in Spotler Connect | “active” | |
| OptIn | OptIn status. Can be 'true' or 'false'. | “true” | |
| OptOut | OptOut status. Can be 'true' or 'false'. | "false" | |
| OptInAt | Date and time of last OptIn change | “2019-01-08T15:57:21” | |
| OptInLevel | SingleOptIn/DoubleOptIn/null | “SingleOptIn” | |
| CustomerType | Customer Type. Possible options are Contact and Lead. | "Contact" | |
| Note | Customer note | "Note" | |
| Tags | Tags, comma separated | “Blackfriday,discount” | |
| LastOrder | Date and time of last order | “2019-01-08T15:57:21” | |
| OrderCount | Total order count | “1” | |
| Currency | Currency | “EUR” | |
| Language | Language | “NL” | |
| OrganisationId | ID of organisation associated with contact | "b672a305-5081-4a87-a65a-195409b3bd57" | |
| OrganisationSourceId | Source ID of organisation in source platform | "1668" | |
| Address.FirstName | First name in address | “Anne” | |
| Address.LastName | Middle name and Last name in address | “de Vries” | |
| Address.Email | E-mail address in address | anne@devries.nl | |
| Address.EmailHash | Hash of E-mail address |
"2a9a9a49916839 e16bbb…" |
|
| Address.Phone | Phone number in address | “611111111” | Only if Email is empty |
| Address.CompanyName | Company name in address | “Testcompany” | |
| Address.Department | Department in address | “Accounting” | |
| Address.ToAttentionOf | Attention field in address | “Anne de Vries” | |
| Address.Country | Country in address, ISO-code | “NL” | |
| Address.City | City in address | “Amsterdam” | |
| Address.ZipCode | Zipcode in address | “1012 RJ” | |
| Address.Street | Street in address | “Nieuwezijds Voorburgwal” | |
| Address.Housenumber | Housenumber in address | “147” | |
| Address.HousenumberExtension | Housenumber extension in address | “A” | |
| Address.Region | Region in address | "Noord Holland" | |
| Address.RegionCode | Region code in address, ISO-code | "NH" | |
| Preferences | Array of preferences this contact has opted in for |
"Marketing.Allowed=true, Newsletter.Allowed=false" |
|
| Meta | Meta data associated with contact | Differs per connector |
API documentation
If you are looking into using this data model for your own connector, please visit the API documentation for Spotler Connect.