If you do not have an existing database in Copernica, the Spotler Connect Connector will automatically create a default database. It provides an immediate starting point for configuration, ensuring that all relevant data can be saved without manual setup.
Profile
| Field | Description | Field type in Copernica | Input example | Available inputs |
|---|---|---|---|---|
| Customer E-mail address | devries@bedrijf.nl | — | ||
| Newsletter | Newsletter Opt-in | Multiple choice | Yes | Yes, No, Not Set |
| Prefix | Prefix | Text | Mevr | — |
| FirstName | First name | Text | Anne | — |
| LastName | Last name | Text | de Vries | — |
| LastOrder | Date of last order | Datetime | 2021-03-22 10:21:23 | — |
| Birthday | Customer birthday | Date | 1990-06-12 | — |
| Phone | Phone number | Numeric | 0031612345678 | — |
| CreatedAt | Date of profile creation | Datetime | 2021-03-22 10:21:23 | — |
| SubscribedAt | Date of last change to op-tin status | Datetime | 2021-03-22 10:22:56 | — |
| CustomerType | Customer type in Spotler Connect | Text | Customer | Customer, Lead |
| CustomerState | Customer profile statuses | Text | Active | — |
| Gender | Gender | Multiple choice | F | Male (M), Female (F), Other (O), Unknown (X) |
| Street | Street | Text | Nieuwezijds Voorburgwal | — |
| HouseNumber | House number | Text | 147 | — |
| HouseNumberExtension | House number extension | Text | a | — |
| Zipcode | Zipcode | Text | 1012 RJ | — |
| City | City | Text | Amsterdam | — |
| Province | Province/Region | Text | Zuid Holland | — |
| Country | Country | Text | NL | — |
| LanguageCode | Language code | Text | NL | — |
| OrderCount | Total order count | Numeric | 1 | — |
| Campaign | Campaign through which the customer registered | Text | Shopify | — |
| Domain | Source through which customer registered | Text | Spotler Connect Shopifyshop | — |
| Source | Source of data | Text | Spotlerconnect.com | — |
| ExternalID | Spotler Connect customer ID | Text | 207119551 | — |
Collection: Orders
| Field | Description | Field type in Copernica | Input example |
|---|---|---|---|
| CreatedAt | Date of order creation | Datetime | 2021-03-22 10:21:23 |
| OrderedAt | Date of order placement | Datetime | 2021-03-22 10:22:56 |
| Status | Spotler Connect order status | Text | Completed |
| OrderNumber | Order ID in source platform | Text | 235561 |
| Email address | devries@bedrijf.nl | ||
| Quantity | Total number of products in order | Numeric | 1 |
| Currency | Order currency | Text | EUR |
| CouponCode | Coupon codes, comma separated | Text | freeshipping,holidaysale20 |
| PaymentMethod | Payment Method | Text | iDeal |
| ShippingMethod | Selected Shipping Method | Text | PostNL_pakket_standaard |
| Total | Ordertotal | Numeric | 47.75 |
| TotalExcludingTaxes | Ordertotal excl. taxes | Numeric | 36.45 |
| TotalTaxes | Taxes | Numeric | 11.30 |
| TotalShippingFeeExcludingTaxes | Shipping costs excl. taxes | Numeric | 0.00 |
| TotalShippingFee | Shipping costs | Numeric | 0.00 |
| Street | Street | Text | Nieuwezijds Voorburgwal |
| HouseNumber | Housenumber | Text | 147 |
| HouseNumberExtension | Housenumber extension | Text | a |
| Zipcode | Zipcode | Text | 1012 RJ |
| City | City | Text | Amsterdam |
| Province | Province/region | Text | Zuid Holland |
| Country | Country (ISO code) | Text | NL |
| Weight | Order weight | Numeric | 1200 |
| LanguageCode | Order language code | Text | NL |
| Comment | Customer note | Long text | Customer note |
| CheckoutID | Checkout ID in source platform | Text | 4207896aad57dfb159?key=123abc |
| OrderID | Order ID in source platform | Text | #0123 |
| ExternalID | Spotler Connect order ID | Text | 6af86f15-979a-413f-b611-7847440887d6 |
Collection: OrderItems
| Field | Description | Field type in Copernica | Input example |
|---|---|---|---|
| CreatedAt | Date of order creation | Datetime | 2021-03-22 10:21:23 |
| OrderedAt | Date of order placement | Datetime | 2021-03-22 10:22:56 |
| OrderNumber | Order ID in source platform | Text | 235561 |
| Email address | devries@bedrijf.nl | ||
| ProductName | Product Title | Text | Lounge set leopard print |
| ProductVariation | Product variation | Text | XL |
| Categories | Categories, comma separated | Text | Loungewear,Lente |
| Barcode | Product Barcode | Text | 8720053089907 |
| SKU | Product SKU | Text | Loungewear_set_Linda_XL |
| ShortDescription | Short product description | Text | Lounge in style with our limited edition Leopard Loungewear. |
| Description | Product description | Large text | This limited edition has been created in collaboration with The national Leopard conservatory. |
| Deeplink | Deeplink | Large text | https://spotlerconnect.com/lounge... |
| ImageURL | Image URL | Large text | https://cdn.shopify.com/… |
| Quantity | Product quantity | Numeric | 1 |
| Weight | Weight | Text | 1200 |
| Colour | Colour | Text | Brown |
| Size | Size | Text | XL |
| ItemPrice | Individual product price | Numeric | 50.00 |
| ItemPriceAfterDiscount | Individual product price after discount | Numeric | 47.75 |
| ItemTotalPrice | Total product price | Numeric | 47.75 |
| ItemTotalPriceAfterDiscount | Total product price after discount | Numeric | 47.75 |
| CountryOfOrigin | Country of origin | Text | NL |
| HsCode | HS code | Text | 62034200 |
| OrderID | Order ID in source platform | Text | #0123 |
| ItemID | Orderline ID in source platform | Text | 3882211 |
| ProductID | Product ID in source platform | Text | 7321123 |
| ExternalID | Spotler Connect order ID | Text | 6af86f15-979a-413f-b611-7847440887d6 |
| Status | Spotler Connect order status | Text | Completed |
Collection: Checkouts
| Field | Description | Field type in Copernica | Input Example |
|---|---|---|---|
| CreatedAt | Date of checkout creation | Datetime | 2021-03-22 10:21:23 |
| OrderedAt | Date of checkout order (conversion to order) | Datetime | 2021-03-22 10:22:56 |
| Status | Spotler Connect checkout status | Text | Completed |
| RecoveryURL | Recovery URL for shopping cart | Large text | https://spotlerconnect.com/orders/82383adea?recovered=1 |
| E-mail address | devries@bedrijf.nl |
Collection: CheckoutItems
This section explains the CheckoutItems collection in the default Copernica database.
| Field | Description | Field type in Copernica | Input Example |
|---|---|---|---|
| CreatedAt | Checkout create date | Datetime | 2021-03-22 10:21:23 |
| OrderedAt | Checkout order date | Datetime | 2021-03-22 10:22:56 |
| Status | Spotler Connect Checkout status | Text | Completed |
| Checkout email address | devries@bedrijf.nl | ||
| ProductID | Product ID | Text | 4948372 |
| ProductName | Product Name | Text | Lounge set leopard print |
| ProductVariation | Product Variation | Text | XL |
| Barcode | Barcode | Text | 8720053089907 |
| SKU | SKU | Text | Loungewear_set_Linda_XL |
| Weight | Weight | Numerical | 1200 |
| Colour | Colour | Text | bruin |
| Size | Size | Text | XL |
| Quantity | Quantity | Numerical | 1 |
| ItemPrice | Product price | Numerical | 50.00 |
| ItemPriceAfterDiscount | Product price after discount | Numerical | 47.75 |
| ItemTotalPrice | Price of all items | Numerical | 47.75 |
| ItemTotalPriceAfterDiscount | Price of all items after discount | Numerical | 47.75 |
| Categories | Categories, comma separated | Text | Loungewear,Lente |
| ShortDescription | Short product description | Text | Lounge in stijl met onze limited-edition Leopard Loungewear. |
| Description | Product description | Long text | Deze limited edition loungeset is uitgebracht in samenwerking met Linda de Mol. |
| Deeplink | Deeplink to product in source platform | Long text | https://spotlerconnect.com/lounge/lounge-set-leopard-print |
| ImageURL | Deeplink to product image in source platform | Long text | https://cdn.shopify.com/… |
| CountryOfOrigin | Country of origin | Text | NL |
| HsCode | HS code | Text | 62034200 |
| CheckoutID | Checkout ID in source platform | Text | 68778783ad298f1fcddeea |
| ItemID | Product ID in source platform | Text | 452342 |
| ExternalID | Spotler Connect checkout ID | Text | 6af86f15-979a-413f-b611-7847440887d6 |
| Status | Spotler Connect order status | Text | Completed |