When you want to have up-to-date product information for campaigns, it is recommended to set up a separate product database in Copernica. This setup allows Connect to push product information to Copernica, keeping the information (and stock) in sync with what shops display.
On this page you have the following options:
Database data model
The database has been created to work with Connect master products. This database is intended to reflect all up-to-date product information and stocks, to send out more accurate mailings. This database is invaluable, especially for automated product mailings.
If you want to modify, add or delete fields in this product database please make sure to follow the best practices for field modification, to ensure no data is lost.
| Field name | Description | Field type in Copernica | Input example | Available inputs |
|---|---|---|---|---|
| ProductName | Product name | Text | Lounge set Leopard print | |
| ProductVariation | Product variation | Text | XL | |
| SKU | Product Sku in source platform | Text | Loungewear_set_Linda_XL | |
| ItemPrice | Product price in source platform | Numerical | 50.00 | |
| Brand | Brand | Text | Linda | |
| Barcode | Product barcode in source platform | Text | 4756584939223 | |
| Stocks | stock | Numerical | 10 | |
| Active | Product state in source platform | Multiple choice | True | True, False |
| Virtual | Product state in source platform | Multiple choice | False | True, False |
| Downloadable | Product state in source platform | Multiple choice | False | True, False |
| Status | Spotler Connect productstate | Text | Active | Active, Draft, Removed, Unknown |
| CreatedAt | Date of product creation | Datetime | 2021-03-22 10:21:22 | |
| SourceOfUpdates | Source platform for product updates | Text | Shopify | |
| Categories | Categories, comma separated | Large text | Loungewear,Spring | |
| Tags | Tags, comma separated | Large text | Loungewear,Spring,TacoTuesday | |
| ShortDescription | Short Description | Large text | Lounge in style with this limited edition Leopard Loungewear. | |
| Description | Product description | Large text | This limited edition loungeset has been launched in cooperation with charity. It has a beautiful blue hue and is available in... | |
| Deeplink | Product deeplink in source platform | Large text | https://shop.com/lounge... | |
| ImageURL | Image deeplink in source platform | Large text | ||
| Colour | Product colour | Numerical | Blue | |
| Size | Product size | Numerical | XL | |
| Weight | product weight | Numerical | 1200 | |
| WeightUnit | Unit of measurement for weight | Text | gr | |
| Length | Product Length | Numerical | 50 | |
| Width | Product Width | Numerical | 50 | |
| Height | Product Height | Numerical | 50 | |
| Diameter | Product Diameter | Numerical | 10 | |
| SpatialUnit | Unit of measurement for dimensions | Numerical | cm | |
| BoxHeight | Height of product packaging | Numerical | 20 | |
| BoxLength | Length of product packaging | Numerical | 20 | |
| BoxWidth | Width of product packaging | Numerical | 20 | |
| DeliveryTime | Delivery time for product | Text | 3-4 dagen | |
| ItemCurrency | Currency of product price in source platform | Text | EUR | |
| CountryOfOrigin | Country of Origin | Text | NL | |
| HSCode | Product HS code | Text | 2999011 | |
| AddToCartURL | Direct Add to cart URL | Large text | https://shop.com/lounge... | |
| ProductID | Product ID in Spotler Connect | Text | 56ae556b | |
| Source | Source of product creation | Text | Spotler Connect |
Setting up the product database
If you are connecting a new connector, it's easy to set up the product database straight away. Simply follow the Copernica onboarding guide. In this, it explains which options to select in order to create a product database alongside the default order and checkout database.
Adding product database to existing connector
If you want to add a separate product database to an existing connector, please contact support to help you set this up. It would be very helpful if you have an overview of the fields you want to export to Copernica ready, much like the data model displayed above.